<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial issues &#187; Currencies</title>
	<atom:link href="http://www.pozew.org/category/currencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pozew.org</link>
	<description>Money, loans, mortgages, stocks</description>
	<lastBuildDate>Mon, 29 Mar 2010 10:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simultaneous Death</title>
		<link>http://www.pozew.org/simultaneous-death/</link>
		<comments>http://www.pozew.org/simultaneous-death/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Wills]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[heir]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://www.pozew.org/?p=31</guid>
		<description><![CDATA[The will may provide that testator’s spouse shall be presumed to have survived the testator if both should die in a common disaster under circumstances that make it uncertain who died first. If the will does not contain such a simultaneous death clause, Oklahoma’s statute (Title 58, Oklahoma Statutes Annotated, Section 1001) directs that in [...]]]></description>
			<content:encoded><![CDATA[<p>The will may provide that testator’s spouse shall be presumed to have survived the testator if both should die in a common disaster under circumstances that make it uncertain who died first. If the will does not contain such a simultaneous death clause, Oklahoma’s statute (Title 58, Oklahoma Statutes Annotated, Section 1001) directs that in event of such common disaster causing the simultaneous death of both husband and wife, it shall be ruled by the court that neither spouse shall have survived the other. The estate of each then would pass to his or her respective heirs or in accordance with their respective wills. The statute would disqualify the marital deduction savings on federal estate taxes if this provision is not included. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pozew.org/simultaneous-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CURRENCIES ARE DIFFERENT</title>
		<link>http://www.pozew.org/currencies-are-different/</link>
		<comments>http://www.pozew.org/currencies-are-different/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 12:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.pozew.org/?p=20</guid>
		<description><![CDATA[The ﬁrst thing to say about the currency market is that it possesses and obeys a different set of dynamics to other ﬁnancial markets. Unlike in the case of equity or ﬁxed income markets, the vast majority of currency market practitioners are speculators of one sort or another. Global merchandise trade going through the currency [...]]]></description>
			<content:encoded><![CDATA[<p>The ﬁrst thing to say about the currency market is that it possesses and obeys a different set of dynamics to other ﬁnancial markets. Unlike in the case of equity or ﬁxed income markets, the vast majority of currency market practitioners are speculators of one sort or another. Global merchandise trade going through the currency market makes up around 1–2% of total volume. Let’s say we more than double that to allow for foreign direct investment, making a volume contribution of around 5%. Asset market volumes have risen sharply over the past 20 years as barriers to capital have fallen. Having made up only a small proportion of currency market volume before the end of the Bretton Woods exchange rate system, they probably now make up as much as 35% of total currency market volume on a daily basis. That still leaves 60% of daily currency market volume, which has to ascribe to “speculation”. Granted, these are very rough, back-of-the-envelope ﬁgures, but they give a good idea of the proportions that are involved. Given this, is it any wonder that many of the traditional exchange rate models that are based on the current account and therefore on trade ﬂows are poor predictors of exchange rates over the short term?! Equally, this gives some clue as to why the portfolio balance approach to exchange rates also achieves unsatisfactory results. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pozew.org/currencies-are-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

